ZL38067LDG1 |
Product Status
In Production |
Overview
Package Carrier: | Tray |
Electrical Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
AEC Buffer Size | AECbuf | 256 | ms | ||
Audio Inputs | Audioin | 4 | Inputs | ||
Audio Outputs | Audioout | 2 | outputs | ||
Operating Frequency (MHz) | FOP | 300 | MHz | ||
Sample Rate | 48 | kHz | |||
Supply Voltage | VCC | 1.14 | 3.3 | 3.465 | V |
Tone Control Bands | TCB | 22 | Number of Bands |
Environmental Rating | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TA | -40 | 85 | °C |
Alphanumeric Parameter | Value |
---|---|
Application | Connected Home |
Long Tail AEC (256ms) | Yes |
Super Wideband Processing | No |
Multi-Channel AEC | No |
Line Echo Cancellation | Yes |
Far Field Microphone (FFM) | Yes |
Audio Event Detection | No |
ASR-Assist/ASR Enabled | Yes |
Direction of Arrival | No |
Beam Forming | No |
Howling detection/rejection | Yes |
Telephony Signal Processing | Yes |
USB Audio | No |
Resources
Datasheets | |
---|---|
![]() |
Application Notes | |
---|---|
![]() |
|
![]() |
Demo and Evaluation | |
---|---|
![]() |
|
![]() |
|
![]() |
Previews | |
---|---|
![]() |
|
![]() |
Product Briefs | |
---|---|
![]() |
|
![]() |
Ordering
Distributor | SKU | Stock | MOQ | Pkg | |
---|---|---|---|---|---|
Microchip Technology Inc. | .. | .. | .. | .. | Buy Now |
Arrow Electronics | ZL38067LDG1 | 1300 | .. | No Stock | |
Arrow Electronics | ZL38067LDG1 | 258 | 1 | .. | Buy Now |
Digi-Key | ZL38067LDG1-ND | .. | Tray | No Stock |
This part can be found in the following product categories: